Families — VAN DER LINDE, G…

Individuals with surname VAN DER LINDE, G…

Given names Surname Age Given names Surname Age Marriage Place Last change
34 24 307 8 Tuesday, 15 February 2022 08:19
no 0 Never
no 2 Never
22 19 168 0 Tuesday, 23 November 2021 12:11
yes 0 Tuesday, 23 November 2021 12:11
21 15 173 0 Tuesday, 23 November 2021 12:11
21 18 131 4 Tuesday, 23 November 2021 12:11
21 15 176 4 Tuesday, 23 November 2021 12:11
34 17 164 1 Tuesday, 23 November 2021 12:11
36 17 161 8 Tuesday, 23 November 2021 12:11
20 20 126 5 Tuesday, 23 November 2021 12:11
no 0 Never
no 2 Never
57 58 41 0 Tuesday, 23 November 2021 12:11
no 1 Never
no 0 Never
no 0 Never
yes 6 Tuesday, 23 November 2021 12:11
24 17 102 0 Tuesday, 23 November 2021 12:11
yes 4 Tuesday, 23 November 2021 12:11
no 1 Never
no 3 Never
yes 0 Tuesday, 23 November 2021 12:11
26 26 79 0 Tuesday, 23 November 2021 12:11
no 0 Never
yes 2 Tuesday, 23 November 2021 12:11
120 0 Tuesday, 23 November 2021 12:11
25 17 103 0 Tuesday, 23 November 2021 12:11
no 0 Never
no 0 Never
25 40 153 1 Tuesday, 23 November 2021 12:11
39 19 139 4 Tuesday, 23 November 2021 12:11
no 6 Never
no 6 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 1 Never
yes 10 Tuesday, 23 November 2021 12:11
no 0 Never
25 15 256 11 Tuesday, 23 November 2021 12:11
yes 0 Tuesday, 23 November 2021 12:11
yes 0 Tuesday, 23 November 2021 12:11
yes 0 Tuesday, 23 November 2021 12:11
yes 3 Tuesday, 23 November 2021 12:11
35 30 134 4 Tuesday, 23 November 2021 12:11
no 0 Never
yes 0 Tuesday, 23 November 2021 12:11
no 0 Never
no 0 Never
20 15 180 0 Tuesday, 23 November 2021 12:11
no 0 Never
46 18 191 7 Tuesday, 23 November 2021 12:11
21 16 148 9 Tuesday, 23 November 2021 12:11
yes 8 Tuesday, 23 November 2021 12:11
21 18 223 0 Tuesday, 23 November 2021 12:11
no 6 Never
yes 8 Tuesday, 23 November 2021 12:11
no 9 Never
yes 0 Tuesday, 23 November 2021 12:11
yes 0 Tuesday, 23 November 2021 12:11
34 21 134 9 Tuesday, 23 November 2021 12:11
no 2 Tuesday, 23 November 2021 12:11
20 163 0 Tuesday, 23 November 2021 12:11
yes 9 Tuesday, 23 November 2021 12:11
no 3 Never
no 7 Never
32 18 120 3 Tuesday, 23 November 2021 12:11
23 202 0 Tuesday, 23 November 2021 12:11
no 6 Never
yes 2 Tuesday, 23 November 2021 12:11
yes 2 Tuesday, 23 November 2021 12:11
no 1 Tuesday, 23 November 2021 12:11
yes 0 Tuesday, 23 November 2021 12:11
yes 0 Tuesday, 23 November 2021 12:11
yes 5 Tuesday, 23 November 2021 12:11
40 112 0 Tuesday, 23 November 2021 12:11
no 1 Tuesday, 23 November 2021 12:11
no 1 Never
yes 0 Tuesday, 23 November 2021 12:11
yes 7 Tuesday, 23 November 2021 12:11
27 26 222 9 Tuesday, 23 November 2021 12:11
yes 2 Tuesday, 23 November 2021 12:11
23 16 154 6 Tuesday, 23 November 2021 12:11
25 24 125 0 Tuesday, 23 November 2021 12:11
yes 0 Tuesday, 23 November 2021 12:11
no 3 Tuesday, 23 November 2021 12:11
31 17 239 10 Tuesday, 23 November 2021 12:11
no 4 Never
22 18 192 0 Tuesday, 23 November 2021 12:11
24 17 114 0 Tuesday, 23 November 2021 12:11
21 20 146 1 Tuesday, 23 November 2021 12:11
21 20 146 0 Tuesday, 23 November 2021 12:11
yes 0 Tuesday, 23 November 2021 12:11
yes 3 Tuesday, 23 November 2021 12:11
yes 6 Tuesday, 23 November 2021 12:11
24 21 121 4 Tuesday, 23 November 2021 12:11
23 15 226 9 Tuesday, 23 November 2021 12:11
21 196 0 Tuesday, 23 November 2021 12:11
19 17 161 0 Tuesday, 23 November 2021 12:11
no 0 Never
21 185 0 Tuesday, 23 November 2021 12:11
no 4 Never
no 0 Never
yes 2 Tuesday, 23 November 2021 12:11
yes 0 Tuesday, 23 November 2021 12:11
no 1 Never
no 10 Never
no 4 Never
no 3 Never
no 11 Never
32 18 137 6 Tuesday, 23 November 2021 12:11
no 2 Never
23 19 146 1 Tuesday, 23 November 2021 12:11