Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 1 | M | YES | Y100 | R | |||||||||||
107 | 0 | F | YES | Y100 | R | |||||||||||
110 | 0 | 46 | 64 | M | YES | Y100 | R | |||||||||
130 | 1 | M | YES | Y100 | R | |||||||||||
9 | M | YES | Y100 | R | ||||||||||||
149 | 4 | 69 | 80 | M | YES | Y100 | R | |||||||||
111 | 0 | 28 | 83 | F | YES | Y100 | R | |||||||||
123 | 0 | 41 | 81 | F | YES | Y100 | R | |||||||||
125 | 2 | 75 | 50 | F | YES | Y100 | R | |||||||||
226 | 9 | 170 | 55 | M | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
142 | 9 | F | YES | Y100 | R | |||||||||||
95 | 3 | 33 | 62 | F | Y100 | Y100 | R | |||||||||
6 | M | YES | Y100 | R | ||||||||||||
107 | 0 | F | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
172 | 0 | M | YES | Y100 | R | |||||||||||
121 | 6 | F | YES | Y100 | R | |||||||||||
204 | 10 | F | YES | YES | R | |||||||||||
0 | 67 | M | YES | Y100 | R | |||||||||||
0 | 56 | M | YES | Y100 | R | |||||||||||
0 | 49 | M | YES | Y100 | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
9 | F | YES | Y100 | R | ||||||||||||
219 | 1 | 219 | 0 | M | YES | YES | R | |||||||||
2 | M | YES | Y100 | R | ||||||||||||
140 | 0 | 112 | 28 | F | YES | YES | R | |||||||||
145 | 1 | 79 | 65 | F | YES | Y100 | R | |||||||||
2 | F | YES | Y100 | R | ||||||||||||
314 | 1 | 282 | 32 | M | YES | YES | R | |||||||||
155 | 1 | 126 | 29 | F | YES | YES | R | |||||||||
99 | 2 | 58 | 41 | F | Y100 | Y100 | R | |||||||||
144 | 9 | 57 | 86 | F | YES | Y100 | R | |||||||||
117 | 3 | 41 | 76 | F | YES | Y100 | R | |||||||||
178 | 9 | 123 | 55 | F | YES | YES | R | |||||||||
6 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | 79 | F | YES | Y100 | R | |||||||||||
108 | 0 | 134 | M | YES | YES | R | ||||||||||
184 | 6 | 116 | 67 | F | YES | YES | R | |||||||||
169 | 3 | F | YES | Y100 | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
313 | 0 | M | YES | YES | R | |||||||||||
before 10 September 1741
|
283 | 0 | F | YES | YES | |||||||||||
135 | 1 | 67 | 67 | M | YES | Y100 | R | |||||||||
205 | 0 | 187 | 17 | F | YES | YES | R | |||||||||
102 | 2 | F | YES | Y100 | R | |||||||||||
116 | 0 | M | YES | Y100 | R | |||||||||||
188 | 6 | M | YES | Y100 | R | |||||||||||
122 | 1 | 96 | 26 | F | YES | Y100 | R | |||||||||
125 | 6 | 55 | 69 | M | YES | Y100 | R | |||||||||
145 | 2 | M | YES | Y100 | R | |||||||||||
|