Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 12 | 107 | 57 | F | YES | YES | R | |||||||||
149 | 7 | 86 | 62 | F | YES | Y100 | R | |||||||||
119 | 6 | M | YES | Y100 | R | |||||||||||
135 | 4 | 56 | 79 | F | YES | Y100 | R | |||||||||
104 | 3 | F | YES | Y100 | R | |||||||||||
156 | 7 | F | YES | Y100 | R | |||||||||||
155 | 5 | M | YES | Y100 | R | |||||||||||
149 | 2 | M | YES | Y100 | R | |||||||||||
145 | 0 | 75 | 69 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
181 | 1 | F | YES | Y100 | R | |||||||||||
123 | 8 | 54 | 68 | F | YES | Y100 | R | |||||||||
256 | 0 | M | YES | YES | R | |||||||||||
120 | 0 | F | YES | Y100 | R | |||||||||||
129 | 2 | F | YES | Y100 | R | |||||||||||
115 | 3 | F | YES | Y100 | R | |||||||||||
125 | 7 | 38 | 87 | F | YES | Y100 | R | |||||||||
140 | 6 | M | YES | Y100 | R | |||||||||||
131 | 5 | 57 | 74 | F | YES | Y100 | R | |||||||||
109 | 6 | 55 | 53 | M | YES | Y100 | R | |||||||||
128 | 1 | 97 | 31 | M | YES | Y100 | R | |||||||||
130 | 0 | 36 | 93 | M | YES | Y100 | R | |||||||||
142 | 7 | 86 | 56 | M | YES | Y100 | R | |||||||||
132 | 3 | F | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
114 | 3 | F | YES | Y100 | R | |||||||||||
0 | 70 | F | YES | Y100 | R | |||||||||||
236 | 0 | 144 | 92 | F | YES | YES | R | |||||||||
136 | 11 | M | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
198 | 0 | 127 | 71 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
113 | 4 | 41 | 72 | F | YES | Y100 | R | |||||||||
6 | F | YES | Y100 | R | ||||||||||||
100 | 6 | F | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
184 | 0 | M | YES | Y100 | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
186 | 0 | 150 | 36 | M | YES | YES | R | |||||||||
162 | 0 | 113 | 48 | F | YES | YES | R | |||||||||
147 | 0 | 114 | 32 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1721
|
303 | 3 | M | YES | YES | R | ||||||||||
264 | 0 | F | YES | YES | ||||||||||||
estimated 1759
|
265 | 0 | F | YES | YES | |||||||||||
estimated 1759
|
265 | 0 | F | YES | YES | |||||||||||
115 | 2 | F | YES | Y100 | R | |||||||||||
205 | 8 | M | YES | YES | R | |||||||||||
about 1758
|
266 | 0 | M | YES | YES | |||||||||||
|